B-amyloid peptides
- 제품용도
- peptide를 이용한 다양한 실험에 활용 가능
- 브랜드
- ANASPEC
- 개요
- Amyloid plaque의 주요 구성 요소 인 Beta-Amyloid (1-42)는 알츠하이머 병 뇌의 neuron에 축적됩니다. AnaSpec은 또한 방대한 β-Amyloid peptide 컬렉션을 제공합니다.
High Quality
- 고순도의 펩타이드 제공 (Purity: ≥95% by HPLC)
- ISO 9001 certified
- 경험과 지식이 풍부한 전문 인력에 의해 제조
- Peptide의 counter-ion: TFA (trifluoroacetic acid)
- Industry standard 중량
AggreSureTM Beta-Amyloid 1-42 & 1-40 Peptides
- Guaranteed for aggregation
SensoLyte® ThT Aβ42 or Aβ40 Aggregation kits를 사용하여 aggregation을 확인
Fluorescence signal is correlated with an increase of Aß42 fibril formation. Phenol Red, Morin, Tannic Acid, Dopamine, and o-Vanillin were added at 100µM final concentration to inhibit Aß42
Fluorescence signal is correlated with an increase of Aß40 fibril formation. Phenol Red, Morin, Rhodamine B, and Tannic Acid were added at 50 µM final concentration to inhibit Aß40 aggregation. Fluorescence was monitored at Ex/Em= 440/484 nm every 5 minutes at 37ºC with 15 seconds shaking between reads (Flexstation II-384 fluorimeter, Molecular Devices).
AD brain section probed with Ab (1-42), HiLyte™ Fluor 488 labeled peptide (Cat # AS-60479-01).
Image is courtesy of Dr. J-P Guo in Dr. Patrick L. McGeer's lab, University of British Columbia, Vancouver, Canada.
- Ready to use for direct fibrillation studies
- 더 나은 정확도를 위한 net Peptide quantities
- 높은 %의 monomeric state를 보장하기 위한 In-house proprietary pre-treatment
- 시간 절약 with our improved formulation
- High-impact journals에 인용
Application
- Amyloid aggregation 모니터링
- Amyloid aggregation kinetics
- Fibril 형성
- Amyloid inhibitor 스크리닝
Trending Citations
Cheng, Q. et al (2018). TREM2-activating antibodies abrogate the negative pleiotropic effects of the Alzheimer's disease variant TREM2(R47H) on murine myeloid cell function. J Biol Chrem 293(32):12620-12633. doi: 10.1074/jbc. RA118.001848.
Reinhardt, S. et al. (2018). Identification of disulfiram as a secretase-modulating compound with beneficial effects on Alzheimer's disease hallmarks. Sci Rep 8(1):1329. doi: 10.1038/s41598-018-19577-7.
Maneshi, MM. et al. (2018). Enantiomeric Aβ peptides inhibit the fluid shear stress response of PIEZO1. Sci Rep 8(1):14267. doi: 10.1038/s41598-018-32572-2.
Livadiotis, G. et al (2017). Experimental Analysis of Interacting HT22 Plasma Mrembrane Cholesterol and β-Amyloid. Advances in Alzheimer's Disease 6(04):75.
An, S. et al (2017). Dynamic changes of oligomeric amyloid β levels in plasma induced by spiked synthetic Aβ42. Alzheimers Res Ther 9:86. doi:10.1186/s13195-017-0310-6
Wang, M. et al (2017). Oligomeric forms of amyloid β protein in plasma as a potential blood-based biomarker for Alzheimer's disease. Alzheimers Res Ther 9:98. doi:10.1186/s13195-017-0324-0
Hartz. AM, et al. (2016). Aβ40 Reduces P-Glycoprotein at the Blood-Brain Barrier through the Ubiquitin-Proteasome Pathway. J Neurosci. 36(6):1930-41. doi:10.1523/JNEUROSCI.0350-15.2016.
*높은 수요로 인해 2017 년 8 월 15 일부터 몇몇 Beta-Amyloid peptide에 한에 함께 배송되던 1 % NH4OH solution은 더 이상 무료로 제공되지 않습니다.
Beta-Amyloid 1-42 Peptides | AS-24224 Beta-Amyloid (1-42), Human AS-20276, -5, -25 Beta-Amyloid (1-42), Human AS-60479-01 Beta-Amyloid (1-42), HiLyte™ Fluor 488-labeled, Human |
---|---|
Beta-Amyloid 1-40 Peptides | AS-24235 Beta-Amyloid (1-40), Human AS-24236, -5 Beta-Amyloid (1-40), Human AS-60491-01 Beta-Amyloid (1-40), HiLyte™ Fluor 488-labeled, Human |
1% NH4OH Solution Product Specifications | Catalog number: AS-61322 Molecular Weight: 35.05 Volume: 300 microliters |
Cat No. | 품명 | 규격 | 제조사 | 제품정보 | 수량 | 견적문의 | |
---|---|---|---|---|---|---|---|
AS-24224 | Beta-Amyloid (1-42), Human | 0.5 mg | Anaspec | Aß (1-42), a major component of amyloid plaques, accumulates in neurons of Alzheimer’s disease brains. Biochemical analysis of the amyloid peptides isolated from Alzheimer’s disease brain indicates that Aß (1-42) is the principal species associated with senile plaque amyloids, while Aß (1-40) is more abundant in cerebrovascular amyloid deposit. | 카트담기 견적문의 |
||
AS-62002-05 | Beta-Amyloid (1-15)-Lys16(HiLyte™ Fluor 488), Human | 0.5 mg | Anaspec | This peptide is the beta-Amyloid peptide, residues 1 to 16 labeled with HiLyte™ Fluor 488 on the Lys16, Abs/Em =501/527. | 카트담기 견적문의 |
||
AS-72071 | SensoLyte® Fluorescent ß-Amyloid (1-42) Sampler Kit, Human | 1 kit | Anaspec | Fluorophore labeled beta-amyloid peptides have been used in investigating beta-amyloid's aggregation, generation and clearance, microglial activation and phagocytosis. The SensoLyte® Fluorescent beta-Amyloid (1-42) Sampler Kit provides three fluorescent beta-amyloid (1-42) peptides, two unlabeled control peptides and biotin labeled beta-amyloid (1-42) peptide.. The sampler kit provides ample choices for researchers interested in beta-amyloid related experiments. | 카트담기 견적문의 |
||
AS-GMP-20276-1 | GMP beta-Amyloid (1-42), human (Ammonium Salt) | 1 mg NET peptide | Anaspec | This highly pure, well-characterized GMP beta-Amyloid (1-42) peptide has been produced under conditions compliant with 21 CFR part 820 and ISO 13485.Features & Benefits: Added Assurance for your high profile projects, Compliant with 21 CFR part 820 and ISO 13485, Manufactured in controlled areas under SOP's, BR's, with qualified equipment and staff, Lot to lot reproducibility, consistency, and traceability, Comprehensive QC Testing and characterizationApplications*Ideal for: In Vitro Diagnostics, QC Controls & Standards, Pre-Clinical animal studies. *Not to be used as an API in it's current form | 카트담기 견적문의 |
||
AS-GMP-20276-5 | GMP beta-Amyloid (1-42), human (Ammonium Salt) | 5 mg NET peptide | Anaspec | This highly pure, well-characterized GMP beta-Amyloid (1-42) peptide has been produced under conditions compliant with 21 CFR part 820 and ISO 13485.Features & Benefits: Added Assurance for your high profile projects, Compliant with 21 CFR part 820 and ISO 13485, Manufactured in controlled areas under SOP's, BR's, with qualified equipment and staff, Lot to lot reproducibility, consistency, and traceability, Comprehensive QC Testing and characterizationApplications*Ideal for: In Vitro Diagnostics, QC Controls & Standards, Pre-Clinical animal studies. *Not to be used as an API in it's current form | 카트담기 견적문의 |
||
AS-GMP-24236-1 | GMP beta-Amyloid (1-40), human (Ammonium Salt) | 1 mg NET peptide | Anaspec | This highly pure, well-characterized GMP beta-Amyloid (1-40) peptide has been produced under conditions compliant with 21 CFR part 820 and ISO 13485.Features & Benefits: Added Assurance for your high profile projects, Compliant with 21 CFR part 820 and ISO 13485, Manufactured in controlled areas under SOP's, BR's, with qualified equipment and staff, Lot to lot reproducibility, consistency, and traceability, Comprehensive QC Testing and characterizationApplications*Ideal for: In Vitro Diagnostics, QC Controls & Standards, Pre-Clinical animal studies. *Not to be used as an API in it's current form | 카트담기 견적문의 |
||
AS-GMP-24236-5 | GMP beta-Amyloid (1-40), human (Ammonium Salt) | 5 mg NET peptide | Anaspec | This highly pure, well-characterized GMP beta-Amyloid (1-40) peptide has been produced under conditions compliant with 21 CFR part 820 and ISO 13485.Features & Benefits: Added Assurance for your high profile projects, Compliant with 21 CFR part 820 and ISO 13485, Manufactured in controlled areas under SOP's, BR's, with qualified equipment and staff, Lot to lot reproducibility, consistency, and traceability, Comprehensive QC Testing and characterizationApplications*Ideal for: In Vitro Diagnostics, QC Controls & Standards, Pre-Clinical animal studies. *Not to be used as an API in it's current form | 카트담기 견적문의 |
||
AS-20276 | Beta-Amyloid (1-42), Human | 1 mg | Anaspec | Aß (1-42), a major component of amyloid plaques, accumulates in neurons of Alzheimer’s disease brains. Biochemical analysis of the amyloid peptides isolated from Alzheimer’s disease brain indicates that Aß (1-42) is the principal species associated with senile plaque amyloids, while Aß (1-40) is more abundant in cerebrovascular amyloid deposit. | 카트담기 견적문의 |
||
AS-20276-25 | Beta-Amyloid (1-42), Human | 25 mg | Anaspec | Aß (1-42), a major component of amyloid plaques, accumulates in neurons of Alzheimer’s disease brains. Biochemical analysis of the amyloid peptides isolated from Alzheimer’s disease brain indicates that Aß (1-42) is the principal species associated with senile plaque amyloids, while Aß (1-40) is more abundant in cerebrovascular amyloid deposit. | 카트담기 견적문의 |
||
AS-20276-5 | Beta-Amyloid (1-42), Human | 5 mg | Anaspec | Aß (1-42), a major component of amyloid plaques, accumulates in neurons of Alzheimer’s disease brains. Biochemical analysis of the amyloid peptides isolated from Alzheimer’s disease brain indicates that Aß (1-42) is the principal species associated with senile plaque amyloids, while Aß (1-40) is more abundant in cerebrovascular amyloid deposit. | 카트담기 견적문의 |
||
AS-20698 | Beta-Amyloid (1-40) • HCl, Human | 1 mg | Anaspec | All the HCl salt forms of Aß (1-40), Aß (25-35) and D-Ser26 Aß (25-35), take the ß-structure within a few hours in PBS. They form fibrils, exert toxic effects on hippocampal cultured neurons and suppress MTT reduction activity of non-neuronal (HeLa) cells without cytotoxicity. | 카트담기 견적문의 |
||
AS-21791 | Beta-Amyloid (1-42) • HCl, Human | 0.5 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-21793 | Beta-Amyloid (1-42) • HCl, Human | 1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-22813 | Beta-Amyloid (17-40), Human, mouse/rat | 0.5 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-22814 | Beta-Amyloid (17-40), Human, mouse/rat | 1 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-22817 | Beta-Amyloid (40-1), Human | 0.5 mg | Anaspec | Beta-Amyloid Peptide Fragments | 카트담기 견적문의 |
||
AS-22818 | Beta-Amyloid (40-1), Human | 1 mg | Anaspec | Beta-Amyloid Peptide Fragments | 카트담기 견적문의 |
||
AS-22819 | Beta-Amyloid (1-11), Human | 1 mg | Anaspec | Anionic interaction of Aß(1-11) with Factor XII is suspected to cause the massive activation of the C4 (Complement 4) system in cerebrospinal fluid of Alzheimer’s disease patients. | 카트담기 견적문의 |
||
AS-22823 | Beta-Amyloid (22-35), Human, mouse/rat | 1 mg | Anaspec | Beta-Amyloid Peptide Fragments | 카트담기 견적문의 |
||
AS-23211 | Beta-Amyloid (1-40) • HCl, Human | 0.5 mg | Anaspec | All the HCl salt forms of Aß (1-40), Aß (25-35) and D-Ser26 Aß (25-35), take the ß-structure within a few hours in PBS. They form fibrils, exert toxic effects on hippocampal cultured neurons and suppress MTT reduction activity of non-neuronal (HeLa) cells without cytotoxicity. | 카트담기 견적문의 |
||
AS-23212 | Beta-Amyloid (25-35) • HCl, Human, mouse/rat | 5 mg | Anaspec | Beta-Amyloid Peptide Fragments | 카트담기 견적문의 |
||
AS-23512 | Biotin-beta-Amyloid (1-40), Human | 1 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-23512-01 | Biotin-beta-Amyloid (1-40), Human | 0.1 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-23513-05 | Beta-Amyloid (1-40), FAM-labeled, Human | 0.5 mg | Anaspec | This is a fluorescent (FAM)-labeled ß-Amyloid (1-40), Abs/Em=494/521 nm. FAM is preferred over FITC because of its photo- and chemical stability. | 카트담기 견적문의 |
||
AS-23514-01 | Beta-Amyloid (1-40), FAM-labeled, Human | 0.1 mg | Anaspec | This is a fluorescent (FAM)-labeled ß-Amyloid (1-40), Abs/Em=494/521 nm. FAM is preferred over FITC because of its photo- and chemical stability. | 카트담기 견적문의 |
||
AS-23517 | Beta-Amyloid (1-40)-Lys(Biotin-LC), Human | 0.5 mg | Anaspec | This C-terminal biotinylated Aß(1-40) contains a 6-carbon long chain (LC) to provide more accesibility for avidin attachment. | 카트담기 견적문의 |
||
AS-23518-01 | Beta-Amyloid (1-40)-Lys(Biotin-LC), Human | 0.1 mg | Anaspec | This C-terminal biotinylated Aß(1-40) contains a 6-carbon long chain (LC) to provide more accesibility for avidin attachment. | 카트담기 견적문의 |
||
AS-23520 | Cys-beta-Amyloid (1-40), Human | 1 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-23523-05 | Biotin-beta-Amyloid (1-42), Human | 0.5 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-23524-01 | Biotin-beta-Amyloid (1-42), Human | 0.1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-23525-05 | Beta-Amyloid (1-42), FAM-labeled, Human | 0.5 mg | Anaspec | This is a fluorescent (FAM)-labeled ß-Amyloid peptide, Abs/Em=494/521 nm. | 카트담기 견적문의 |
||
AS-23526-01 | Beta-Amyloid (1-42), FAM-labeled, Human | 0.1 mg | Anaspec | This is a fluorescent (FAM)-labeled ß-Amyloid peptide, Abs/Em=494/521 nm. | 카트담기 견적문의 |
||
AS-23537 | Cys-beta-Amyloid (1-42), Human | 0.5 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-23538 | Cys-beta-Amyloid (1-42), Human | 1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-23541 | Biotin-beta-Amyloid (17-40), Human, mouse/rat | 1 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-23956 | Beta-Amyloid (11-22), Human | 1 mg | Anaspec | Beta-Amyloid Peptide Fragments | 카트담기 견적문의 |
||
AS-24225 | Beta-Amyloid (1-16), Human | 1 mg | Anaspec | Proteins interactions with reactive oxygen agents may result in covalent modifications of amino acid residues in proteins, formation of protein-protein cross-linkages and oxidation of the protein backbone resulting in protein fragmentation. Oxidation targets for Aß(1-16) are the histidine residues coordinated to the metal ions. Copper is bound to Aß in senile plaque of Alzheimer’s disease with Aß (1-16) taking part in the coordination of the Cu2+ ions. Cu2+ and Zn2+ are linked with the neurotoxicity of Aß and free radical damage. | 카트담기 견적문의 |
||
AS-24226 | Beta-Amyloid (1-16), Human | 5 mg | Anaspec | Proteins interactions with reactive oxygen agents may result in covalent modifications of amino acid residues in proteins, formation of protein-protein cross-linkages and oxidation of the protein backbone resulting in protein fragmentation. Oxidation targets for Aß (1-16) are the histidine residues coordinated to the metal ions. Copper is bound to Aß in senile plaque of Alzheimer’s disease with Aß (1-16) taking part in the coordination of the Cu2+ ions. Cu2+ and Zn2+ are linked with the neurotoxicity of Aß and free radical damage. | 카트담기 견적문의 |
||
AS-24227 | Beta-Amyloid (25-35), Human, mouse/rat | 1 mg | Anaspec | Aß (25-35) is the main factor responsible for Aß neurotoxic effects. | 카트담기 견적문의 |
||
AS-24228 | Beta-Amyloid (25-35), Human, mouse/rat | 5 mg | Anaspec | Aß (25-35) is the main factor responsible for Aß neurotoxic effects. | 카트담기 견적문의 |
||
AS-24229 | Beta-Amyloid (12-28), Human | 0.5 mg | Anaspec | Aß (12–28) residues are the binding site for apolipoprotein E (apoE) on Aß. This sequence encompasses a hydrophobic domain (residues 14–21) and a ß-turn (residues 22–28) which place two hydrophobic domains of Aß 14 to 21 and 29 to 40/42 opposite each other, allowing for the assembly of Aß peptides into fibrils. The secondary structure of Aß (12- 28), a neutral peptide, is dominated by a-helix and random coil. The interaction of apoE with residues 12 to 28 of Aß is not just a non-specific hydrophobic interaction but plays a pivotal role in the mechanism of Aß pathology in Alzheimer’s disease (AD). Aß (11-28) and five other fragments enhanced aggregation of full length Aß (1-40). All of the peptides that enhance aggregation contained either residues 17 to 20 or 30 to 35, indicating the importance of these regions for promoting aggregation of full-length Aß. | 카트담기 견적문의 |
||
AS-24230 | Beta-Amyloid (12-28), Human | 1 mg | Anaspec | Aß (12–28) residues are the binding site for apolipoprotein E (apoE) on Aß. This sequence encompasses a hydrophobic domain (residues 14–21) and a ß-turn (residues 22–28) which place two hydrophobic domains of Aß 14 to 21 and 29 to 40/42 opposite each other, allowing for the assembly of Aß peptides into fibrils. The secondary structure of Aß (12- 28), a neutral peptide, is dominated by a-helix and random coil. The interaction of apoE with residues 12 to 28 of Aß is not just a non-specific hydrophobic interaction but plays a pivotal role in the mechanism of Aß pathology in Alzheimer’s disease (AD). Aß (11-28) and five other fragments enhanced aggregation of full length Aß (1-40). All of the peptides that enhance aggregation contained either residues 17 to 20 or 30 to 35, indicating the importance of these regions for promoting aggregation of full-length Aß. | 카트담기 견적문의 |
||
AS-24231 | Beta-Amyloid (1-28), Human | 0.5 mg | Anaspec | The three-dimensional solution structure of Aß (1-28) reveals the folding of the peptide to form a predominantly a-helical structure with a bend centered at residue 12 and the side chains of histidine-13 and lysine-16 in close proximity, residing on the same face of the helix. Their proximity may constitute a binding motif with the heparan sulfate proteoglycans. Aß (1-28) is highly hydrophilic and shares sequences with bA4, the major component of Aß. Its assembly is fibrillar, i.e., elongated in a single direction. Reports show that synthetic peptides Aß (1-40) and Aß (1-28) have significant effects on normal human plasma cholesterol esterification rate. Both peptides (at concentration of 1 ng/mL) inhibit plasma cholesterol esterification rate by 40-50% compared to the control value. | 카트담기 견적문의 |
||
AS-24232 | Beta-Amyloid (1-28), Human | 1 mg | Anaspec | The three-dimensional solution structure of Aß (1-28) reveals the folding of the peptide to form a predominantly a-helical structure with a bend centered at residue 12 and the side chains of histidine-13 and lysine-16 in close proximity, residing on the same face of the helix. Their proximity may constitute a binding motif with the heparan sulfate proteoglycans. Aß (1-28) is highly hydrophilic and shares sequences with bA4, the major component of Aß. Its assembly is fibrillar, i.e., elongated in a single direction. Reports show that synthetic peptides Aß (1-40) and Aß (1-28) have significant effects on normal human plasma cholesterol esterification rate. Both peptides (at concentration of 1 ng/mL) inhibit plasma cholesterol esterification rate by 40-50% compared to the control value. | 카트담기 견적문의 |
||
AS-24232-5 | Beta-Amyloid (1-28), Human | 5 mg | Anaspec | The three-dimensional solution structure of Aß (1-28) reveals the folding of the peptide to form a predominantly a-helical structure with a bend centered at residue 12 and the side chains of histidine-13 and lysine-16 in close proximity, residing on the same face of the helix. Their proximity may constitute a binding motif with the heparan sulfate proteoglycans. Aß (1-28) is highly hydrophilic and shares sequences with bA4, the major component of Aß. Its assembly is fibrillar, i.e., elongated in a single direction. Reports show that synthetic peptides Aß (1-40) and Aß (1-28) have significant effects on normal human plasma cholesterol esterification rate. Both peptides (at concentration of 1 ng/mL) inhibit plasma cholesterol esterification rate by 40-50% compared to the control value. | 카트담기 견적문의 |
||
AS-24233 | Beta-Amyloid (1-38), Human | 0.5 mg | Anaspec | Beta-Amyloid Peptide Fragments | 카트담기 견적문의 |
||
AS-24234 | Beta-Amyloid (1-38), Human | 1 mg | Anaspec | Beta-Amyloid Peptide Fragments | 카트담기 견적문의 |
||
AS-24235 | Beta-Amyloid (1-40), Human | 0.5 mg | Anaspec | Aß (1-40) together with Aß (1-42) are two major C-terminal variants of the Aß protein constituting the majority of Aßs. These undergo post-secretory aggregation and deposition in the Alzheimer’s disease brain. | 카트담기 견적문의 |
||
AS-24236 | Beta-Amyloid (1-40), Human | 1 mg | Anaspec | Aß (1-40) together with Aß (1-42) are two major C-terminal variants of the Aß protein constituting the majority of Aßs. These undergo post-secretory aggregation and deposition in the Alzheimer’s disease brain. | 카트담기 견적문의 |
||
AS-24236-5 | Beta-Amyloid (1-40), Human | 5 mg | Anaspec | Aß (1-40) together with Aß (1-42) are two major C-terminal variants of the Aß protein constituting the majority of Aßs. These undergo post-secretory aggregation and deposition in the Alzheimer’s disease brain. | 카트담기 견적문의 |
||
AS-24295 | Beta-Amyloid (1-39), Human | 0.5 mg | Anaspec | A number of Aß protein variants, differing only at their carboxy terminus (1-39, 1-40, 1-42 and 1-43), are identified as the major components of the cerebral amyloid deposits in Alzheimer’s disease. The length of the C-terminus is a critical determinant of the rate of amyloid formation (“kinetic solubility”), with only a minor effect on the thermodynamic solubility. Amyloid formation by the kinetically soluble peptides (e.g. 1-39) can be nucleated, or “seeded” by peptides which include the critical C-terminal residues (1-42, 26-42, 26-43, 34-42). | 카트담기 견적문의 |
||
AS-24296 | Beta-Amyloid (1-39), Human | 1 mg | Anaspec | A number of Aß protein variants, differing only at their carboxy terminus (1-39, 1-40, 1-42 and 1-43), are identified as the major components of the cerebral amyloid deposits in Alzheimer’s disease. The length of the C-terminus is a critical determinant of the rate of amyloid formation (“kinetic solubility”), with only a minor effect on the thermodynamic solubility. Amyloid formation by the kinetically soluble peptides (e.g. 1-39) can be nucleated, or “seeded” by peptides which include the critical C-terminal residues (1-42, 26-42, 26-43, 34-42). | 카트담기 견적문의 |
||
AS-24625 | Scrambled-beta-Amyloid (1-40), Human | 0.5 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-24626 | Scrambled-beta-Amyloid (1-40), Human | 1 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-24640 | Biotin-LC-beta-Amyloid (1-42), Human | 0.5 mg | Anaspec | This biotinylated Aß(1-42) contains an 6-carbon long chain (LC) to provide more accessibility for avidin attachment. | 카트담기 견적문의 |
||
AS-24641-01 | Biotin-LC-beta-Amyloid (1-42), Human | 0.1 mg | Anaspec | This biotinylated Aß(1-42) contains an 6-carbon long chain (LC) to provide more accessibility for avidin attachment. | 카트담기 견적문의 |
||
AS-24645 | Biotin-LC-beta-Amyloid (1-40), Human | 1 mg | Anaspec | This biotinylated Aß(1-40) contains a 6-carbon long chain (LC) to provide more accesibility for avidin attachment. | 카트담기 견적문의 |
||
AS-24645-01 | Biotin-LC-beta-Amyloid (1-40), Human | 0.1 mg | Anaspec | This biotinylated Aß(1-40) contains a 6-carbon long chain (LC) to provide more accesibility for avidin attachment. | 카트담기 견적문의 |
||
AS-24648 | Biotin-LC-beta-Amyloid (1-40), Human | 0.5 mg | Anaspec | This biotinylated Aß(1-40) contains a 6-carbon long chain (LC) to provide more accesibility for avidin attachment. | 카트담기 견적문의 |
||
AS-25230 | Beta-Amyloid Peptide (1-40), mouse, rat | 1 mg | Anaspec | Beta-Amyloid Peptides - Mouse/Rat | 카트담기 견적문의 |
||
AS-25231 | Beta-Amyloid Peptide (1-42), mouse, rat | 1 mg | Anaspec | Beta-Amyloid Peptides - Mouse/Rat | 카트담기 견적문의 |
||
AS-25356 | Beta-Amyloid (1-43), Human | 0.5 mg | Anaspec | Solid Aß (1-43) fibril is the most fibrillogenic of all the Aß peptides known. | 카트담기 견적문의 |
||
AS-25357 | Beta-Amyloid (1-43), Human | 1 mg | Anaspec | Solid Aß (1-43) fibril is the most fibrillogenic of all the Aß peptides known. | 카트담기 견적문의 |
||
AS-25365 | Beta-Amyloid (10-20), Human | 1 mg | Anaspec | A number of Aß fragments including Aß (10-20) enhances aggregation of Aß (1-40). All the Aß peptides that enhance aggregation contain either residues 17 to 20 or 30 to 35, indicating the importance of these regions for promoting aggregation of full-length Aß. | 카트담기 견적문의 |
||
AS-25380 | Beta-Amyloid Peptide (1-40), mouse, rat | 0.5 mg | Anaspec | Beta-Amyloid Peptides - Mouse/Rat | 카트담기 견적문의 |
||
AS-25381 | Beta-Amyloid Peptide (1-42), mouse, rat | 0.5 mg | Anaspec | Beta-Amyloid Peptides - Mouse/Rat | 카트담기 견적문의 |
||
AS-25382 | Scrambled-beta-Amyloid (1-42), Human | 0.5 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-25383 | Scrambled-beta-Amyloid (1-42), Human | 1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-27275 | Beta-Amyloid (42-1), Human | 0.5 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-27276 | Beta-Amyloid (42-1), Human | 1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-27276-01 | Beta-Amyloid (42-1), Human | 0.1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-29903-01 | [Pyr11]-beta-Amyloid (11-42), Human | 0.1 mg | Anaspec | Aßs are generated by the proteolytic processing of the amyloid ß-precursor protein (APP). Subsequent cleavage by g-secretase gives rise to Aß (1-40/42) and Aß (11-40/42). Aß (11-40) and Aß (11-42) are major Aß cleavage products generated by BACE. | 카트담기 견적문의 |
||
AS-29903-1 | [Pyr11]-beta-Amyloid (11-42), Human | 1 mg | Anaspec | Aßs are generated by the proteolytic processing of the amyloid ß-precursor protein (APP). Subsequent cleavage by g-secretase gives rise to Aß (1-40/42) and Aß (11-40/42). Aß (11-40) and Aß (11-42) are major Aß cleavage products generated by BACE. | 카트담기 견적문의 |
||
AS-29904-1 | [Pyr11]-beta-Amyloid (11-40), Human | 1 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-29905-1 | Beta-Amyloid (2-40), Human | 1 mg | Anaspec | Beta-Amyloid (1-40) and Related Peptides | 카트담기 견적문의 |
||
AS-29906-01 | [Pyr3]-beta-Amyloid (3-40), Human | 0.1 mg | Anaspec | This peptide triggers the formation of insoluble Aß peptide deposits, inhibits secretion of amyloid protein precursor (APP) and increases cell-associated APP. The fibrils in the plaques formed in the brains of patients with Alzheimer’s disease contain significant amounts of truncated Aß proteins such as Aß(3-40) and Aß (11- 40). These two fragments contain an N-terminal pyroglutamic acid. The g-carboxy group of glutamic acid forms a cyclic bond with the free N-terminal amino group to form pyroglutamate. | 카트담기 견적문의 |
||
AS-29906-1 | [Pyr3]-beta-Amyloid (3-40), Human | 1 mg | Anaspec | This peptide triggers the formation of insoluble Aß peptide deposits, inhibits secretion of amyloid protein precursor (APP) and increases cell-associated APP. The fibrils in the plaques formed in the brains of patients with Alzheimer’s disease contain significant amounts of truncated Aß proteins such as Aß(3-40) and Aß (11- 40). These two fragments contain an N-terminal pyroglutamic acid. The g-carboxy group of glutamic acid forms a cyclic bond with the free N-terminal amino group to form pyroglutamate. | 카트담기 견적문의 |
||
AS-29907-01 | [Pyr3]-beta-Amyloid (3-42), Human | 0.1 mg | Anaspec | This is one of the predominant amyloid peptide structures deposited in human brain of Alzheimer’s disease and Down’s syndrome patients. | 카트담기 견적문의 |
||
AS-29907-1 | [Pyr3]-beta-Amyloid (3-42), Human | 1 mg | Anaspec | This is one of the predominant amyloid peptide structures deposited in human brain of Alzheimer’s disease and Down’s syndrome patients. | 카트담기 견적문의 |
||
AS-29908-1 | Beta-Amyloid (4-42), Human | 1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-29909-01 | Beta-Amyloid (2-42), Human | 0.1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-29909-1 | Beta-Amyloid (2-42), Human | 1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-60017-1 | Beta-Amyloid (11-40), Human | 1 mg | Anaspec | Post-mortem Alzheimer’s diseased brain specimens reveals significant levels of Aß (11-40/42) within insoluble amyloid pools. The ß-secretaseEnzyme or ß-amyloid precursor protein-cleavingEnzyme (BACE) generates the N terminus of Aß, ultimately leading to the production of full-length Aß (1-40/42) or truncated Aß (11-40/42). The abundance of Aß (11-40/42) produced by BACE suggests that their roles in AD pathogenesis may be important. | 카트담기 견적문의 |
||
AS-60084-1 | Beta-Amyloid (9-42), Human | 1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
AS-60087-01 | Beta-Amyloid (5-42), Human | 0.1 mg | Anaspec | Beta-Amyloid (1-42) and Related Peptides | 카트담기 견적문의 |
||
